With so many batteries in the market, finding a right
battery to match your device can be a hassle.
But no worry, we compose this battery buyer's guide for you
to help you find the best match batteries for you without breaking your bank.
Measure your dead battery to check the size
Size | Diameter(mm/inch) | Height(mm/inch) | Common Devices | Find this Battery in | |
---|---|---|---|---|---|
AAA | 10.2 mm (0.40"") | 44.2 mm (1.74"") | Remote controls, small electronics, wireless mice | Roku Remote, Amazon Fire TV Remote, Mini Maglite AAA Flashlight, Energizer LED Premium Pen Light | |
AA | 14.2 mm (0.56"") | 50.2 mm (1.98"") | Digital cameras, toys, flashlights, controllers | Xbox Wireless Controller, Logitech M510 Wireless Mouse, Panasonic RF-2400, Mini Maglite AA Flashlight, Siege AA Lantern, LE LED Camping Lantern, Shure SM58 Wireless, PROTAC 2AA-X FLASHLIGHT, | |
AA Ltihium | 14.2 mm (0.56"") | 50.2 mm (1.98"") | Digital cameras, toys, flashlights | Blink Outdoor4 | |
C | 25.5 mm (1.00"") | 49.5 mm (1.95"") | Large flashlights, toys, portable radios | Realistic Stuffed Toy, | |
D | 33.5 mm (1.32"") | 61.5 mm (2.42"") | High-powered flashlights, lanterns, motorized toys | Maglite ML300L, LE LED Camping Lantern, | |
9V | 25*16 mm (0.98*0.63"") | 47.5 mm (1.87"") | Smoke detectors, guitar pedals, wireless microphones | Kidde i9050 Smoke Alarm, BOSS DS-1 Pedal, | |
CRV9 | 25*16 mm (0.98*0.63"") | 47.5 mm (1.87"") | Smoke alarms, meters, wireless transmitters | / | |
CR123A | 16.5 mm (0.65"") | 34 mm (1.34"") | Cameras, flashlights, security devices | Arlo Wire-Free camera, SureFire G2X Flashlight, Streamlight TL-2 | |
23A | 10.2 mm (0.40"") | 28 mm (1.10"") | Garage door openers, car alarms | / | |
27A | 7.6 mm (0.30"") | 28 mm (1.10"") | Remote controls, small electronic devices | / | |
AAAA | 7.9 mm (0.31"") | 27.8 mm (1.09"") | Laser pointers, styluses | Microsoft Surface Stylus Pens, | |
CR2032 | 20 mm (0.79"") | 3.2 mm (0.13"") | Watches, key fobs, computer motherboards | Apple AirTag, BMW Key Fob, Accu-Chek Guide Me, Tamagotchi, ASUS Motherboard CMOS, SkyLink Garage Remote, Chamberlain KLIK5U-BK2 Garage Door Opener Universal | |
CR2025 | 20 mm (0.79"") | 2.5 mm (0.10"") | Calculators, car remotes | Honda Key Fob, | |
CR2016 | 20 mm (0.79"") | 1.6 mm (0.06"") | Glucometers, toys, small electronics | / | |
LR44 | 11.6 mm (0.46"") | 5.4 mm (0.21"") | Watches, toys, calculators, Laser Pointer | Casio FX-991EX, Texas TI-30Xa, | |
CR2 | 15.6 mm (0.61"") | 26.5 mm (1.04"") | Cameras, flashlights | Avital 7143L 1-Way 4 Button Replacement Remote | |
How to Choose the Right Battery
l Check manufacturer recommendations in your device manual
l Identify drain rate: High-drain devices (digital cameras, gaming controllers) need premium alkaline or lithium batteries
l Usage frequency: Frequently used devices benefit from rechargeable solutions
Environmental Conditions
l Temperature exposure: For extreme environments, choose lithium batteries
l Humidity concerns: Select batteries with enhanced leak protection
l Storage duration: For emergency kits, select lithium or premium alkaline with extended shelf life
Battery Storage and Maintenance Tips
Proper Storage Techniques
l Store in cool, dry locations between 50-77°F (10-25°C)
l Keep in original packaging or use dedicated battery cases
l Avoid mixing new and used batteries
l Store away from metal objects to prevent short circuits
l Position batteries with opposite terminals facing each other
Maximizing Battery Life
l Remove batteries from devices during extended non-use periods
l Clean device contacts periodically with isopropyl alcohol
l Use battery-specific devices (don't mix types or brands)
l For rechargeable batteries, avoid complete discharge when possible
l Recycle depleted batteries through Voniko's recycling program
Warning Signs of Battery Issues
l Reduced device performance or unexpected shutdowns
l Excessive heat during operation
l Physical deformation or leakage
l Corrosion on battery terminals
l Shorter than expected operational time
Conclusion
Choosing Voniko batteries means investing in premium performance, device protection, and reliable power. Our comprehensive battery lineup—backed by patented technology and trusted by over half a million customers—ensures you'll find the perfect power solution for every need.
For personalized recommendations or bulk ordering information, contact our customer service team at support@Vonikoshop.com or explore our complete battery selection at Vonikoshop.com.